Community & Culture — Eureka, California
Community Engagement
| Total Organizations | 348 |
| Orgs per 1,000 Residents | 13.4 |
| Engagement Level | highly engaged |
Churches (N/A)
Historical Societies (N/A)
- BLUE OX HISTORIC VILLAGE AND SCHOOL
- JIMMIE ANGEL HISTORICAL PROJECT
- CARSON MANSION HERITAGE FOUNDATION
Disaster History (15 declarations)
| Year | Type | Title |
| N/A | N/A | SEVERE WINTER STORMS, STRAIGHT-LINE WINDS, FLOODING, LANDSLIDES, AND MUDSLIDES |
| N/A | N/A | SEVERE WINTER STORMS, FLOODING, LANDSLIDES, AND MUDSLIDES |
| N/A | N/A | SEVERE WINTER STORMS, FLOODING, LANDSLIDES, AND MUDSLIDES |
| N/A | N/A | SEVERE WINTER STORMS, FLOODING, AND MUDSLIDES |
| N/A | N/A | COVID-19 PANDEMIC |
| N/A | N/A | COVID-19 |
| N/A | N/A | SEVERE WINTER STORMS, FLOODING, LANDSLIDES, AND MUDSLIDES |
| N/A | N/A | SEVERE WINTER STORMS, FLOODING, AND MUDSLIDES |
| N/A | N/A | SEVERE WINTER STORMS, FLOODING, AND MUDSLIDES |
| N/A | N/A | SEVERE STORMS, FLOODING, MUDSLIDES, AND LANDSLIDES |
Senior Services (N/A)
- APPROPEDIA FOUNDATION 2084
- NARROW GATE ASSEMBLY
- LAND BRIDGE ALLIANCE
- COMMUNITY & EMPLOYMENT LINKS
- THE SEVENTH GENERATION FUND FOR INDIGENOUS PEOPLES INC
- AREA I AGENCY ON AGING
- HUMBOLDT COMMUNITY ACCESS AND RESOURCE CENTER
Sources: IRS Exempt Organizations; IRS EO BMF; FEMA OpenFEMA API — matched by county FIPS.