Demographics & People — Eureka, California
Population Overview
| Population (Census) | 26,302 |
| Estimated 2026 | ~25,300 |
| Median Age | 39.1 |
| Total Households | 10,735 |
| Family Households | 5,497 |
| Average Household Size | 2.33 |
| Diversity Index | 0.3946 (somewhat diverse) |
Race & Ethnicity
| White | 18,489 |
| Black or African American | 608 |
| Asian | 1,510 |
| Hispanic or Latino | 3,722 |
Heritage & Ancestry
| Group | Count |
| Other groups | 8,034 |
| Unclassified or not reported | 5,808 |
| German | 3,863 |
| Hispanic: Hispanic or Latino | 3,793 |
| English | 3,524 |
| Irish | 2,997 |
| Hispanic: Mexican | 2,745 |
| Italian | 1,415 |
| European | 965 |
| French (except Basque) | 822 |
Language
| English Only | 21,900 |
| Spanish | 1,716 |
| Population 5+ | 25,113 |
Veterans
| Veterans | 1,614 |
| Population 18+ | 21,892 |
Commuting
| Mean Commute Time | 15.8 minutes |
| Work from Home | 11.5% |
| Commuter Profile | N/A |
Source: Census ACS 5-Year 2023; Census ACS 5-Year 2023, Table B01003; Census ACS 5-Year 2023, B19013. Data for Eureka, California.