Community & Culture — Heber, California
Community Engagement
| Total Organizations | 8 |
| Orgs per 1,000 Residents | 1.1 |
| Engagement Level | lower engagement |
Churches (N/A)
Disaster History (15 declarations)
| Year | Type | Title |
| N/A | N/A | TROPICAL STORM HILARY |
| N/A | N/A | SEVERE WINTER STORMS, STRAIGHT-LINE WINDS, FLOODING, LANDSLIDES, AND MUDSLIDES |
| N/A | N/A | SEVERE WINTER STORMS, FLOODING, LANDSLIDES, AND MUDSLIDES |
| N/A | N/A | COVID-19 PANDEMIC |
| N/A | N/A | COVID-19 |
| N/A | N/A | EARTHQUAKE |
| N/A | N/A | SEVERE WINTER STORMS, FLOODING, AND DEBRIS AND MUD FLOWS |
| N/A | N/A | SEVERE FREEZE |
| N/A | N/A | HURRICANE KATRINA EVACUATION |
| N/A | N/A | SEVERE WINTER STORMS, FLOODING LANDSLIDES, MUD FLOW |
Sources: IRS Exempt Organizations; FEMA OpenFEMA API — matched by county FIPS.