Demographics & People — Heber, California
Population Overview
| Population (Census) | 7,308 |
| Estimated 2026 | ~7,300 |
| Median Age | 32.0 |
| Total Households | 1,667 |
| Family Households | 1,405 |
| Average Household Size | 4.38 |
| Diversity Index | 0.3549 (somewhat diverse) |
Race & Ethnicity
| White | 1,919 |
| Black or African American | 126 |
| Asian | 24 |
| Hispanic or Latino | 7,154 |
Heritage & Ancestry
| Group | Count |
| Hispanic: Hispanic or Latino | 7,759 |
| Hispanic: Mexican | 7,378 |
| Other groups | 6,546 |
| Unclassified or not reported | 1,324 |
| Hispanic: Other Hispanic or Latino | 207 |
| Hispanic: All other Hispanic or Latino | 207 |
| West Indian (except Hispanic groups) | 147 |
| West Indian | 147 |
| Hispanic: Venezuelan | 147 |
| Hispanic: South American | 147 |
Language
| English Only | 759 |
| Spanish | 5,941 |
| Population 5+ | 6,700 |
Veterans
| Veterans | 276 |
| Population 18+ | 5,641 |
Source: Census ACS 5-Year 2023; Census ACS 5-Year 2023, Table B01003; Census ACS 5-Year 2023, B19013. Data for Heber, California.