Demographics & People — Gardena, California
Population Overview
| Population (Census) | 59,765 |
| Estimated 2026 | ~58,600 |
| Median Age | 39.6 |
| Total Households | 20,893 |
| Family Households | 14,380 |
| Average Household Size | 2.82 |
| Diversity Index | 0.7009 (highly diverse) |
Race & Ethnicity
| White | 8,515 |
| Black or African American | 11,269 |
| Asian | 14,856 |
| Hispanic or Latino | 26,231 |
Heritage & Ancestry
| Group | Count |
| Other groups | 43,500 |
| Hispanic: Hispanic or Latino | 25,802 |
| Hispanic: Mexican | 18,420 |
| Unclassified or not reported | 10,081 |
| Hispanic: Central American | 4,566 |
| American | 3,660 |
| Hispanic: Salvadoran | 2,225 |
| Hispanic: Guatemalan | 1,797 |
| Subsaharan African | 1,450 |
| Hispanic: Other Hispanic or Latino | 1,163 |
Language
| English Only | 26,272 |
| Spanish | 19,072 |
| Population 5+ | 56,859 |
Veterans
| Veterans | 1,780 |
| Population 18+ | 48,315 |
Commuting
| Mean Commute Time | 29.3 minutes |
| Work from Home | 9.7% |
| Commuter Profile | N/A |
Source: Census ACS 5-Year 2023; Census ACS 5-Year 2023, Table B01003; Census ACS 5-Year 2023, B19013. Data for Gardena, California.