Schools & Education — Gardena, California
Education Attainment (Adults 25+)
| High School Diploma | 8679% |
| Bachelor's Degree | 8619% |
| Master's Degree | 2513% |
| Doctorate | 321% |
Public Schools (16)
| School | Grades | Enrollment |
| Environmental Charter Middle | 6-8 | 349 |
| New Millennium Secondary | 9-12 | 151 |
| Environmental Charter High - Gardena | 9-12 | 221 |
| KIPP Generations Academy | 0-8 | 117 |
| Amestoy Elementary | 0-5 | 682 |
| Chapman Elementary | 0-5 | 370 |
| Denker Avenue Elementary | 0-5 | 672 |
| Gardena Elementary | 0-5 | 469 |
| Gardena Senior High | 9-12 | 1,560 |
| Moneta Continuation | 9-12 | 30 |
| One Hundred Eighty-Sixth Street Elementary | 0-5 | 645 |
| One Hundred Fifty-Sixth Street Elementary | 0-6 | 352 |
| One Hundred Fifty-Third Street | 0-5 | 385 |
| One Hundred Thirty-Fifth Street Elementary | 0-5 | 566 |
| Robert E. Peary Middle | 6-8 | 1,164 |
| Purche Avenue Elementary | 0-5 | 370 |
Private Schools (2)
| School |
| PACIFIC LUTHERAN JUNIOR SENIOR HIGH SCHOOL |
| MARIA REGINA |
Colleges & Universities
| College | Level |
| UEI College-Gardena | 2 |
| America Evangelical University | 4 |
College Scorecard
| College | Admission | SAT Avg | Tuition (In-State) | Median Earnings (10yr) |
| UEI College-Gardena | N/A | N/A | N/A | $30,848 |
| America Evangelical University | N/A | N/A | $6,200 | N/A |
District Summary
| Total Enrollment | 8,103 |
| Total Teachers | 407 |
| Student-Teacher Ratio | N/A |
| Free/Reduced Lunch | 87.0% |
| Charter Schools | 4 |
| Title I Schools | 0 |
Sources: NCES CCD 2023 via Education Data Portal; NCES IPEDS 2022 — matched by city+state; Census ACS 5-Year 2023.