Demographics & People — Lancaster, California
Population Overview
| Population (Census) | 170,013 |
| Estimated 2026 | ~167,200 |
| Median Age | 34.5 |
| Total Households | 52,183 |
| Family Households | 37,811 |
| Average Household Size | 3.15 |
| Diversity Index | 0.6634 (highly diverse) |
Race & Ethnicity
| White | 60,279 |
| Black or African American | 36,357 |
| Asian | 6,869 |
| Hispanic or Latino | 78,027 |
Heritage & Ancestry
| Group | Count |
| Other groups | 110,761 |
| Hispanic: Hispanic or Latino | 77,617 |
| Hispanic: Mexican | 59,986 |
| Unclassified or not reported | 29,398 |
| Hispanic: Central American | 10,698 |
| German | 8,993 |
| English | 6,802 |
| Hispanic: Salvadoran | 6,592 |
| Irish | 6,381 |
| Italian | 4,209 |
Language
| English Only | 107,060 |
| Spanish | 45,502 |
| Population 5+ | 160,054 |
Veterans
| Veterans | 7,243 |
| Population 18+ | 123,448 |
Commuting
| Mean Commute Time | 30.8 minutes |
| Work from Home | 9.8% |
| Commuter Profile | N/A |
Source: Census ACS 5-Year 2023; Census ACS 5-Year 2023, Table B01003; Census ACS 5-Year 2023, B19013. Data for Lancaster, California.