Schools & Education — Lancaster, California
Education Attainment (Adults 25+)
| High School Diploma | 28307% |
| Bachelor's Degree | 13660% |
| Master's Degree | 6577% |
| Doctorate | 673% |
Public Schools (45)
| School | Grades | Enrollment |
| Mission Academy | 6-12 | 384 |
| Desert Sands Charter | 9-12 | 742 |
| Empower Generations | 9-12 | 81 |
| iLEAD Lancaster Charter | 0-8 | 741 |
| Life Source International Charter | 0-8 | 276 |
| Assurance Learning Academy | 8-12 | 2,915 |
| Antelope Valley High | 9-12 | 1,558 |
| Desert Winds Continuation High | 9-12 | 635 |
| Lancaster High | 9-12 | 2,642 |
| Phoenix High Community Day | 9-12 | 25 |
| Eastside High | 9-12 | 2,650 |
| SOAR High (Students On Academic Rise) | 9-12 | 537 |
| Eastside Elementary | 0-6 | 428 |
| Tierra Bonita Elementary | 0-6 | 684 |
| Columbia Elementary | 0-6 | 644 |
| Gifford C. Cole Middle | 7-8 | 703 |
| Eastside Academy/Transitional Learning Center | 0-8 | 4 |
| Enterprise Elementary | 0-6 | 659 |
| Desert View Elementary | 0-6 | 691 |
| El Dorado Elementary | 0-5 | 755 |
Private Schools (12)
| School |
| SACRED HEART ELEMENTARY SCHOOL |
| PARACLETE HIGH SCHOOL |
| DESERT CHRISTIAN SCHOOLS |
| ACADEMY FOR ADVANCEMENT OF CHILDREN WITH AUTISM |
| ANTELOPE VALLEY ADVENTIST SCHOOL |
| NOAH'S ARK - HOPE CHAPEL CHRISTIAN ACADEMY |
| EMPOWERED CHURCH INTERNATIONAL/ LEARNING ACADEMY |
| STANZA INTERNATIONAL ACADEMY |
| STANZA INTERNATIONAL ACADEMY |
| ANTELOPE VALLEY ADVENTIST SCHOOL |
Colleges & Universities
| College | Level |
| Antelope Valley Community College District | 4 |
| Lancaster Beauty School | 1 |
| University of Antelope Valley | 4 |
| Career Care Institute | 2 |
| San Joaquin Valley College-Lancaster | 2 |
| High Desert Medical College | 2 |
College Scorecard
| College | Admission | SAT Avg | Tuition (In-State) | Median Earnings (10yr) |
| Antelope Valley Community College District | N/A | N/A | $1,124 | $36,526 |
| High Desert Medical College | N/A | N/A | N/A | N/A |
| Career Care Institute | N/A | N/A | N/A | $39,888 |
| San Joaquin Valley College-Lancaster | N/A | N/A | N/A | $38,317 |
| Lancaster Beauty School | N/A | N/A | N/A | $16,220 |
District Summary
| Total Enrollment | 33,274 |
| Total Teachers | 1,343 |
| Student-Teacher Ratio | N/A |
| Free/Reduced Lunch | 80.4% |
| Charter Schools | 6 |
| Title I Schools | 0 |
Sources: NCES CCD 2023 via Education Data Portal; NCES IPEDS 2022 — matched by city+state; Census ACS 5-Year 2023.