Demographics & People — Pomona, California
Population Overview
| Population (Census) | 148,391 |
| Estimated 2026 | ~146,900 |
| Median Age | 36.0 |
| Total Households | 41,827 |
| Family Households | 32,117 |
| Average Household Size | 3.44 |
| Diversity Index | 0.5279 (moderately diverse) |
Race & Ethnicity
| White | 33,704 |
| Black or African American | 7,857 |
| Asian | 16,509 |
| Hispanic or Latino | 106,019 |
Heritage & Ancestry
| Group | Count |
| Other groups | 114,055 |
| Hispanic: Hispanic or Latino | 107,992 |
| Hispanic: Mexican | 93,656 |
| Unclassified or not reported | 23,318 |
| Hispanic: Central American | 9,163 |
| Hispanic: Salvadoran | 4,159 |
| German | 3,999 |
| Hispanic: Guatemalan | 3,119 |
| Hispanic: Other Hispanic or Latino | 2,793 |
| American | 2,785 |
Language
| English Only | 50,521 |
| Spanish | 73,951 |
| Population 5+ | 139,138 |
Veterans
| Veterans | 3,449 |
| Population 18+ | 113,383 |
Commuting
| Mean Commute Time | 31.8 minutes |
| Work from Home | 9.3% |
| Commuter Profile | N/A |
Source: Census ACS 5-Year 2023; Census ACS 5-Year 2023, Table B01003; Census ACS 5-Year 2023, B19013. Data for Pomona, California.