Housing & Real Estate — Pomona, California
Overview
| Total Housing Units | 43,767 |
| Occupied | 41,827 |
| Vacant | 1,940 |
| Owner-Occupied | 22,852 |
| Renter-Occupied | 18,975 |
| Median Home Value (Census) | $593,800 |
| Estimated 2026 | ~$653,000 |
| Median Rent | $1,738/mo |
| Median Property Tax | $3,717/yr |
Affordability
| Home Price to Income Ratio | N/Ax |
| Home Affordability | very expensive |
| Rent as % of Income | 26.2% |
| Severely Rent-Burdened | 51.5% |
Housing Age
| Built 2010 or later | 2,847 |
| Built 2000-2009 | 2,463 |
| Built 1990-1999 | 2,634 |
| Built before 1960 | 18,229 |
| Median Year Built | 1965 |
Sources: Census ACS 5-Year 2023; Census ACS 5-Year 2023, B25077; HUD FMR FY2026.