Demographics & People — Topanga, California
Population Overview
| Population (Census) | 8,781 |
| Estimated 2026 | ~9,100 |
| Median Age | 46.5 |
| Total Households | 3,098 |
| Family Households | 2,150 |
| Average Household Size | 2.83 |
| Diversity Index | 0.3742 (somewhat diverse) |
Race & Ethnicity
| White | 6,489 |
| Black or African American | 97 |
| Asian | 846 |
| Hispanic or Latino | 923 |
Heritage & Ancestry
| Group | Count |
| Other groups | 2,764 |
| Unclassified or not reported | 1,575 |
| German | 1,250 |
| Hispanic: Hispanic or Latino | 1,061 |
| English | 771 |
| Hispanic: Mexican | 582 |
| Irish | 523 |
| Italian | 369 |
| Russian | 289 |
| American | 285 |
Language
| English Only | 6,196 |
| Spanish | 678 |
| Population 5+ | 8,327 |
Veterans
| Veterans | 253 |
| Population 18+ | 6,550 |
Commuting
| Mean Commute Time | 28.8 minutes |
| Work from Home | 40.7% |
| Commuter Profile | N/A |
Source: Census ACS 5-Year 2023; Census ACS 5-Year 2023, Table B01003; Census ACS 5-Year 2023, B19013. Data for Topanga, California.