Demographics & People — Santa Nella, California
Population Overview
| Population (Census) | 1,686 |
| Estimated 2026 | ~3,500 |
| Median Age | 35.1 |
| Total Households | 493 |
| Family Households | 352 |
| Average Household Size | 3.42 |
| Diversity Index | 0.3527 (somewhat diverse) |
Race & Ethnicity
| White | 368 |
| Black or African American | 0 |
| Asian | 56 |
| Hispanic or Latino | 1,515 |
Heritage & Ancestry
| Group | Count |
| Other groups | 1,752 |
| Hispanic: Hispanic or Latino | 1,644 |
| Hispanic: Mexican | 1,537 |
| Unclassified or not reported | 199 |
| Hispanic: Central American | 68 |
| Hispanic: Honduran | 68 |
| Portuguese | 49 |
| Hispanic: Spaniard | 39 |
| Hispanic: Other Hispanic or Latino | 39 |
| Irish | 25 |
Language
| English Only | 642 |
| Spanish | 758 |
| Population 5+ | 1,467 |
Veterans
| Veterans | 9 |
| Population 18+ | 1,399 |
Source: Census ACS 5-Year 2023; Census ACS 5-Year 2023, Table B01003; Census ACS 5-Year 2023, B19013. Data for Santa Nella, California.