Housing & Real Estate — Santa Nella, California
Overview
| Total Housing Units | 614 |
| Occupied | 493 |
| Vacant | 121 |
| Owner-Occupied | 274 |
| Renter-Occupied | 219 |
| Median Home Value (Census) | $435,000 |
| Estimated 2026 | ~$524,000 |
| Median Rent | $927/mo |
| Median Property Tax | $3,417/yr |
Affordability
| Home Price to Income Ratio | N/Ax |
| Home Affordability | moderate |
| Rent as % of Income | 11.2% |
| Severely Rent-Burdened | 18.1% |
Housing Age
| Built 2010 or later | 143 |
| Built 2000-2009 | 210 |
| Built 1990-1999 | 166 |
| Built before 1960 | 22 |
| Median Year Built | 1996 |
Sources: Census ACS 5-Year 2023; Census ACS 5-Year 2023, B25077; HUD FMR FY2026.