Schools & Education — Seaside, California
Education Attainment (Adults 25+)
| High School Diploma | 3614% |
| Bachelor's Degree | 3573% |
| Master's Degree | 1417% |
| Doctorate | 333% |
Public Schools (13)
| School | Grades | Enrollment |
| International School of Monterey | 0-8 | 424 |
| Seaside Middle | 7-8 | 491 |
| Central Coast High | 9-12 | 116 |
| Del Rey Woods Elementary | 0-6 | 465 |
| Highland Elementary | None-None | 0 |
| Martin Luther King | 0-6 | 564 |
| George C. Marshall Elementary | 0-6 | 513 |
| Ord Terrace Elementary | 0-6 | 500 |
| Seaside High | 9-12 | 1,130 |
| Monterey Peninsula Unified School District Community Day | 9-12 | 7 |
| Monterey Peninsula UNF SCH DIST COM Day MID | 6-8 | 2 |
| Dual Language Academy of the Monterey Peninsula | 0-8 | 314 |
| Seaside Children's Center | None-None | 0 |
Private Schools (2)
| School |
| MONTEREY BAY CHRISTIAN SCHOOL |
| CHARTWELL SCHOOL |
Colleges & Universities
| College | Level |
| California State University-Monterey Bay | 4 |
College Scorecard
| College | Admission | SAT Avg | Tuition (In-State) | Median Earnings (10yr) |
| California State University-Monterey Bay | 97% | N/A | $7,779 | $59,247 |
District Summary
| Total Enrollment | 4,526 |
| Total Teachers | 230 |
| Student-Teacher Ratio | N/A |
| Free/Reduced Lunch | 75.6% |
| Charter Schools | 1 |
| Title I Schools | 0 |
Sources: NCES CCD 2023 via Education Data Portal; NCES IPEDS 2022 — matched by city+state; Census ACS 5-Year 2023.