Schools & Education — Huntington Beach, California
Education Attainment (Adults 25+)
| High School Diploma | 20220% |
| Bachelor's Degree | 42974% |
| Master's Degree | 17547% |
| Doctorate | 2786% |
Public Schools (32)
| School | Grades | Enrollment |
| Kinetic Academy | 0-8 | 327 |
| Sycamore Creek Community Charter | 0-8 | 157 |
| Newland (William T.) Elementary | 0-5 | 497 |
| Oka (Isojiro) Elementary | 0-5 | 518 |
| Talbert (Samuel E.) Middle | 6-8 | 712 |
| Ethel Dwyer Middle | 6-8 | 995 |
| John H. Eader Elementary | 0-5 | 386 |
| Ralph E. Hawes Elementary | 0-5 | 482 |
| S. A. Moffett Elementary | 0-5 | 434 |
| Agnes L. Smith Elementary | 0-5 | 600 |
| Isaac L. Sowers Middle | 6-8 | 753 |
| John R. Peterson Elementary | 0-5 | 489 |
| Huntington Seacliff Elementary | 0-5 | 560 |
| Edison High | 9-12 | 2,034 |
| Huntington Beach High | 9-12 | 2,807 |
| Marina High | 9-12 | 2,089 |
| Ocean View High | 9-12 | 1,258 |
| Coast High | 9-12 | 183 |
| Circle View Elementary | 0-5 | 617 |
| College View Elementary | 0-5 | 303 |
Private Schools (12)
| School |
| STS SIMON & JUDE CATHOLIC SCHOOL |
| ST BONAVENTURE |
| HEBREW ACADEMY |
| LIBERTY CHRISTIAN SCHOOL |
| CARDEN CONSERVATORY |
| MONTESSORI CHILD DEVELOPMENT CENTER |
| LEPORT SCHOOLS - HUNTINGTON BEACH |
| MY FIRST MONTESSORI |
| FUSION ACADEMY-HUNTINGTON BEACH |
| DAVIDSON LEARNING CENTER |
Colleges & Universities
| College | Level |
| Golden West College | 2 |
College Scorecard
| College | Admission | SAT Avg | Tuition (In-State) | Median Earnings (10yr) |
| Golden West College | N/A | N/A | $1,380 | $43,145 |
| CalCopa Massage School | N/A | N/A | N/A | N/A |
District Summary
| Total Enrollment | 22,548 |
| Total Teachers | 989 |
| Student-Teacher Ratio | N/A |
| Free/Reduced Lunch | 40.3% |
| Charter Schools | 2 |
| Title I Schools | 0 |
Sources: NCES CCD 2023 via Education Data Portal; NCES IPEDS 2022 — matched by city+state; Census ACS 5-Year 2023.