Healthcare & Safety — Huntington Beach, California
Hospitals
| Hospital | Rating | Emergency |
|---|---|---|
| PROVIDENCE ST. JOSEPH HOSPITAL | N/A stars | N/A |
| PROVIDENCE ST. JUDE MEDICAL CENTER | N/A stars | N/A |
| HOAG MEMORIAL HOSPITAL PRESBYTERIAN | N/A stars | N/A |
| AHMC ANAHEIM REGIONAL MEDICAL CENTER | N/A stars | N/A |
| GARDEN GROVE HOSPITAL & MEDICAL CENTER | N/A stars | N/A |
| UCI HEALTH-ORANGE | N/A stars | N/A |
| WEST ANAHEIM MEDICAL CENTER | N/A stars | N/A |
| HUNTINGTON BEACH HOSPITAL | N/A stars | N/A |
| COLLEGE HOSPITAL COSTA MESA | N/A stars | N/A |
| UCI HEALTH - LOS ALAMITOS | N/A stars | N/A |
County Health Rankings
| Adult Obesity | 0.257% |
|---|---|
| Adult Smoking | 0.109% |
| Uninsured | 0.0733022363% |
| Physical Inactivity | 0.203% |
| Excessive Drinking | 0.1915725163% |
| Poor Health | 0.162% |
| Children Poverty | 0.11% |
Crime
| Violent Crime Rate | N/A |
|---|---|
| Property Crime Rate | N/A |
Emergency Services
| Service | Name | Distance |
|---|---|---|
| Police | HUNTINGTON BEACH POLICE DEPARTMENT | N/A mi |
| Police | FOUNTAIN VALLEY POLICE DEPARTMENT | N/A mi |
| Police | WESTMINSTER POLICE DEPARTMENT | N/A mi |
| Fire | Huntington Beach Fire Department Station 1 | N/A mi |
| Fire | Huntington Beach Fire Department Station 6 | N/A mi |
| Fire | Huntington Beach Fire Department Station 2 | N/A mi |
| EMS | HUNTINGTON BEACH FIRE DEPARTMENT STATION 1 - GOTHARD | N/A mi |
| EMS | SHORELINE AMBULANCE CORPORATION | N/A mi |
| EMS | HUNTINGTON BEACH FIRE DEPARTMENT STATION 6 - EDWARDS | N/A mi |
VA Medical Facilities
- Santa Ana (6.6 mi)
- North Orange County Vet Center (8.2 mi)
- VA Long Beach Healthcare System (8.6 mi)
Traffic Safety (County, N/A)
| Fatal Crashes | 217 |
|---|---|
| Fatalities | 231 |
| Fatality Rate (per 100K) | 7.2 |
| Drunk Driving Crashes | 0 |
| Pedestrian Fatalities | 95 |
Vaccination (County)
| COVID Dose 1 | 82.7% |
|---|---|
| Fully Vaccinated | N/A |
| Booster | N/A |
Overdose Deaths (County, N/A)
| Death Rate (per 100K) | 24.66 |
|---|
Sources: County Health Rankings 2025; FBI UCR/NIBRS 2024; NHTSA FARS 2023.