Demographics & People — Rocklin, California
Population Overview
| Population (Census) | 72,340 |
| Estimated 2026 | ~75,700 |
| Median Age | 38.4 |
| Total Households | 25,517 |
| Family Households | 18,476 |
| Average Household Size | 2.8 |
| Diversity Index | 0.4515 (moderately diverse) |
Race & Ethnicity
| White | 49,439 |
| Black or African American | 1,016 |
| Asian | 7,929 |
| Hispanic or Latino | 10,793 |
Heritage & Ancestry
| Group | Count |
| Other groups | 23,387 |
| Unclassified or not reported | 15,707 |
| Hispanic: Hispanic or Latino | 10,568 |
| English | 9,954 |
| German | 8,809 |
| Irish | 7,268 |
| Hispanic: Mexican | 6,762 |
| Italian | 4,834 |
| European | 2,511 |
| American | 2,011 |
Language
| English Only | 56,627 |
| Spanish | 3,327 |
| Population 5+ | 68,206 |
Veterans
| Veterans | 3,222 |
| Population 18+ | 53,077 |
Commuting
| Mean Commute Time | 26.1 minutes |
| Work from Home | 23.7% |
| Commuter Profile | N/A |
Source: Census ACS 5-Year 2023; Census ACS 5-Year 2023, Table B01003; Census ACS 5-Year 2023, B19013. Data for Rocklin, California.