Schools & Education — Rocklin, California
Education Attainment (Adults 25+)
| High School Diploma | 5994% |
| Bachelor's Degree | 14960% |
| Master's Degree | 5517% |
| Doctorate | 865% |
Public Schools (24)
| School | Grades | Enrollment |
| Antelope Creek Elementary | 0-6 | 472 |
| Rocklin High | 9-12 | 2,098 |
| Breen Elementary | 0-6 | 404 |
| Victory High | 9-12 | 79 |
| Twin Oaks Elementary | 0-6 | 483 |
| Granite Oaks Middle | 7-8 | 950 |
| Spring View Middle | 7-8 | 773 |
| Valley View Elementary | 0-6 | 369 |
| Sierra Elementary | 0-6 | 446 |
| Parker Whitney Elementary | 0-6 | 433 |
| Rocklin Elementary | 0-6 | 569 |
| Cobblestone Elementary | 0-6 | 403 |
| Rock Creek Elementary | 0-6 | 424 |
| Ruhkala Elementary | 0-6 | 334 |
| Whitney High | 9-12 | 1,984 |
| Sunset Ranch Elementary | 0-6 | 555 |
| Rocklin Alternative Education Center | 0-12 | 54 |
| Quarry Trail Elementary | 0-6 | 559 |
| Rocklin Academy at Meyers Street | 0-6 | 77 |
| Maria Montessori Charter Academy | 0-8 | 260 |
Private Schools (3)
| School |
| DESTINY CHRISTIAN SCHOOL |
| HOLY CROSS LUTHERAN ACADEMY |
| CALIFORNIA INTL SCHOOL |
Colleges & Universities
| College | Level |
| William Jessup University | 4 |
| Sierra College | 2 |
College Scorecard
| College | Admission | SAT Avg | Tuition (In-State) | Median Earnings (10yr) |
| Sierra College | N/A | N/A | $1,446 | $45,294 |
| William Jessup University | 93% | N/A | $37,150 | $56,257 |
District Summary
| Total Enrollment | 14,154 |
| Total Teachers | 642 |
| Student-Teacher Ratio | N/A |
| Free/Reduced Lunch | 17.4% |
| Charter Schools | 6 |
| Title I Schools | 0 |
Sources: NCES CCD 2023 via Education Data Portal; NCES IPEDS 2022 — matched by city+state; Census ACS 5-Year 2023.