Demographics & People — Roseville, California
Population Overview
| Population (Census) | 152,438 |
| Estimated 2026 | ~164,500 |
| Median Age | 40.2 |
| Total Households | 57,921 |
| Family Households | 40,661 |
| Average Household Size | 2.61 |
| Diversity Index | 0.4929 (moderately diverse) |
Race & Ethnicity
| White | 102,763 |
| Black or African American | 3,440 |
| Asian | 19,910 |
| Hispanic or Latino | 25,142 |
Heritage & Ancestry
| Group | Count |
| Other groups | 53,714 |
| Unclassified or not reported | 26,173 |
| Hispanic: Hispanic or Latino | 23,699 |
| German | 20,087 |
| English | 18,079 |
| Hispanic: Mexican | 16,544 |
| Irish | 14,755 |
| Italian | 9,934 |
| American | 4,980 |
| European | 4,486 |
Language
| English Only | 114,918 |
| Spanish | 8,757 |
| Population 5+ | 143,470 |
Veterans
| Veterans | 9,400 |
| Population 18+ | 114,766 |
Commuting
| Mean Commute Time | 27.3 minutes |
| Work from Home | 23.7% |
| Commuter Profile | N/A |
Source: Census ACS 5-Year 2023; Census ACS 5-Year 2023, Table B01003; Census ACS 5-Year 2023, B19013. Data for Roseville, California.