Schools & Education — Roseville, California
Education Attainment (Adults 25+)
| High School Diploma | 15060% |
| Bachelor's Degree | 32121% |
| Master's Degree | 10667% |
| Doctorate | 1115% |
Public Schools (40)
| School | Grades | Enrollment |
| John Adams Academy - Roseville | 0-12 | 1,590 |
| New Pacific School - Roseville | 0-12 | 77 |
| Wilson C. Riles Middle | 7-8 | 587 |
| Rex Fortune Elementary | None-None | 0 |
| Quail Glen Elementary | 0-5 | 537 |
| Silverado Middle | 6-8 | 926 |
| Heritage Oak Elementary | 0-5 | 627 |
| Coyote Ridge Elementary | 0-5 | 784 |
| Creekview Ranch | 0-8 | 758 |
| Dry Creek Connections Academy | 0-8 | 119 |
| Olympus Junior High | 7-8 | 434 |
| Maidu Elementary | 0-3 | 372 |
| Excelsior Elementary | 4-6 | 441 |
| George A. Buljan Middle | 6-8 | 860 |
| Vencil Brown Elementary | 0-5 | 387 |
| George Cirby Elementary | 0-5 | 360 |
| Crestmont Elementary | 0-5 | 471 |
| Warren T. Eich Middle | 6-8 | 944 |
| William Kaseberg Elementary | 0-5 | 294 |
| Bradford Woodbridge Fundamental Elementary | 0-5 | 288 |
Private Schools (7)
| School |
| ST ROSE SCHOOL |
| ST ALBANS COUNTRY DAY SCHOOL |
| AMERICAN MONTESSORI ACADEMY |
| MERRYHILL SCHOOL |
| GATES OF LEARNING CENTER |
| ROSEVILLE COMMUNITY SCHOOL |
| ADVENTURE CHRISTIAN SCHOOL |
Colleges & Universities
| College | Level |
| Hoss Lee Academy | 1 |
| Medical Career College of Northern California | 1 |
College Scorecard
| College | Admission | SAT Avg | Tuition (In-State) | Median Earnings (10yr) |
| Hoss Lee Academy | N/A | N/A | N/A | N/A |
| Medical Career College of Northern California | N/A | N/A | $19,576 | N/A |
| Western Seminary-Sacramento | N/A | N/A | N/A | N/A |
District Summary
| Total Enrollment | 25,666 |
| Total Teachers | 1,166 |
| Student-Teacher Ratio | N/A |
| Free/Reduced Lunch | 37.9% |
| Charter Schools | 2 |
| Title I Schools | 0 |
Sources: NCES CCD 2023 via Education Data Portal; NCES IPEDS 2022 — matched by city+state; Census ACS 5-Year 2023.