Demographics & People — Folsom, California
Population Overview
| Population (Census) | 82,140 |
| Estimated 2026 | ~88,200 |
| Median Age | 41.0 |
| Total Households | 29,234 |
| Family Households | 21,049 |
| Average Household Size | 2.66 |
| Diversity Index | 0.5676 (moderately diverse) |
Race & Ethnicity
| White | 49,493 |
| Black or African American | 4,207 |
| Asian | 16,015 |
| Hispanic or Latino | 11,583 |
Heritage & Ancestry
| Group | Count |
| Other groups | 32,043 |
| Unclassified or not reported | 12,900 |
| Hispanic: Hispanic or Latino | 12,009 |
| German | 10,149 |
| English | 9,672 |
| Hispanic: Mexican | 8,297 |
| Irish | 7,818 |
| Italian | 5,607 |
| European | 4,177 |
| American | 2,029 |
Language
| English Only | 58,671 |
| Spanish | 4,517 |
| Population 5+ | 77,905 |
Veterans
| Veterans | 3,436 |
| Population 18+ | 62,161 |
Commuting
| Mean Commute Time | 26.6 minutes |
| Work from Home | 31.0% |
| Commuter Profile | N/A |
Source: Census ACS 5-Year 2023; Census ACS 5-Year 2023, Table B01003; Census ACS 5-Year 2023, B19013. Data for Folsom, California.