Schools & Education — Folsom, California
Education Attainment (Adults 25+)
| High School Diploma | 6550% |
|---|---|
| Bachelor's Degree | 18084% |
| Master's Degree | 10069% |
| Doctorate | 1247% |
Public Schools (16)
| School | Grades | Enrollment |
|---|---|---|
| Folsom High | 9-12 | 2,718 |
| Folsom Middle | 6-8 | 1,340 |
| Theodore Judah Elementary | 0-5 | 581 |
| Blanche Sprentz Elementary | 0-5 | 378 |
| Natoma Station Elementary | 0-5 | 489 |
| Gold Ridge Elementary | 0-5 | 492 |
| Folsom Lake High | 9-12 | 84 |
| Sutter Middle | 6-8 | 1,552 |
| Carl H. Sundahl Elementary | 0-5 | 332 |
| Oak Chan Elementary | 0-5 | 427 |
| Folsom Hills Elementary | 0-5 | 493 |
| Empire Oaks Elementary | 0-5 | 378 |
| Sandra J. Gallardo Elementary | 0-5 | 358 |
| Vista del Lago High | 9-12 | 1,745 |
| Russell Ranch Elementary | 0-5 | 618 |
| Mangini Ranch Elementary | 0-5 | 607 |
Private Schools (6)
| School |
|---|
| SUNDANCE MONTESSORI SCHOOL |
| FOLSOM EDUCATIONAL ACADEMY |
| FOLSOM LAKE MONTESSORI ACADEMY |
| CADENCE ACADEMY |
| EVERGREEN MONTESSORI SCHOOL, YB |
| FOLSOM PREPARATORY SCHOOL |
Colleges & Universities
| College | Level |
|---|---|
| Folsom Lake College | 2 |
College Scorecard
| College | Admission | SAT Avg | Tuition (In-State) | Median Earnings (10yr) |
|---|---|---|---|---|
| Folsom Lake College | N/A | N/A | $1,288 | $42,568 |
District Summary
| Total Enrollment | 12,592 |
|---|---|
| Total Teachers | 539 |
| Student-Teacher Ratio | N/A |
| Free/Reduced Lunch | 10.8% |
| Charter Schools | 0 |
| Title I Schools | 0 |
Sources: NCES CCD 2023 via Education Data Portal; NCES IPEDS 2022 — matched by city+state; Census ACS 5-Year 2023.