Demographics & People — Ontario, California
Population Overview
| Population (Census) | 178,347 |
| Estimated 2026 | ~185,800 |
| Median Age | 33.5 |
| Total Households | 52,664 |
| Family Households | 41,136 |
| Average Household Size | 3.37 |
| Diversity Index | 0.5556 (moderately diverse) |
Race & Ethnicity
| White | 52,436 |
| Black or African American | 11,462 |
| Asian | 15,250 |
| Hispanic or Latino | 121,756 |
Heritage & Ancestry
| Group | Count |
| Other groups | 127,791 |
| Hispanic: Hispanic or Latino | 123,804 |
| Hispanic: Mexican | 106,372 |
| Unclassified or not reported | 29,054 |
| Hispanic: Central American | 8,073 |
| German | 5,857 |
| Irish | 4,181 |
| Hispanic: Salvadoran | 3,805 |
| Hispanic: Other Hispanic or Latino | 3,753 |
| English | 3,747 |
Language
| English Only | 76,907 |
| Spanish | 77,037 |
| Population 5+ | 166,532 |
Veterans
| Veterans | 3,869 |
| Population 18+ | 132,412 |
Commuting
| Mean Commute Time | 31.5 minutes |
| Work from Home | 9.1% |
| Commuter Profile | N/A |
Source: Census ACS 5-Year 2023; Census ACS 5-Year 2023, Table B01003; Census ACS 5-Year 2023, B19013. Data for Ontario, California.