Schools & Education — Ontario, California
Education Attainment (Adults 25+)
| High School Diploma | 27051% |
| Bachelor's Degree | 17474% |
| Master's Degree | 5051% |
| Doctorate | 614% |
Public Schools (39)
| School | Grades | Enrollment |
| Baldy View ROP | 9-12 | 0 |
| Chaffey High | 9-12 | 3,346 |
| Ontario High | 9-12 | 2,182 |
| Valley View High (Continuation) | 9-12 | 368 |
| Chaffey Community Day | 9-12 | 16 |
| Colony High | 9-12 | 2,122 |
| Chaffey District Online High | 9-12 | 102 |
| Woodcrest Junior High | 7-8 | 334 |
| Levi H. Dickey Elementary | 0-6 | 433 |
| Liberty Elementary | 0-6 | 549 |
| Ontario Center | 0-5 | 548 |
| Mountain View Elementary | 0-6 | 537 |
| Grace Yokley Junior High | 7-8 | 636 |
| Creek View Elementary | 0-6 | 550 |
| Ranch View Elementary | 0-6 | 590 |
| Park View Elementary | 0-6 | 722 |
| Arroyo Elementary | 0-8 | 467 |
| Berlyn Elementary | 0-6 | 619 |
| Bon View Elementary | 0-6 | 620 |
| Corona Elementary | 0-6 | 393 |
Private Schools (9)
| School |
| ST GEORGE PARISH SCHOOL |
| MOUNT ZION CHRISTIAN SCHOOL |
| PORT VIEW PREPARATORY |
| ORION INTERNATIONAL ACADEMY |
| THE GOOD SHEPHERD ACADEMY |
| WESLEY COLLEGE PREPARATORY SCHOOL |
| ONTARIO CHRISTIAN SCHOOL |
| SAN ANTONIO CHRISTIAN SCHOOL |
| MONTECITO BAPTIST SCHOOL |
Colleges & Universities
| College | Level |
| UEI College-Ontario | 1 |
| Platt College-Ontario | 4 |
| San Joaquin Valley College-Ontario | 2 |
| American Career College-Ontario | 2 |
| West Coast University-Ontario | 4 |
| Carrington College-Ontario | 2 |
| DeVry University-California | 4 |
| University of Phoenix-California | 4 |
| Baldy View Regional Occupational Program | 1 |
| Arizona College-Ontario | 4 |
College Scorecard
| College | Admission | SAT Avg | Tuition (In-State) | Median Earnings (10yr) |
| West Coast University-Ontario | N/A | N/A | $36,854 | $102,672 |
| DeVry University-California | 98% | N/A | $17,408 | $45,987 |
| American Career College-Ontario | N/A | N/A | N/A | $38,492 |
| UEI College-Ontario | N/A | N/A | N/A | $31,141 |
| San Joaquin Valley College-Ontario | N/A | N/A | N/A | $38,317 |
| Platt College-Ontario | N/A | N/A | $14,922 | $40,669 |
| Arizona College of Nursing-Ontario | 100% | N/A | $31,637 | $34,657 |
| University of Phoenix-California | N/A | N/A | N/A | $37,752 |
District Summary
| Total Enrollment | 26,132 |
| Total Teachers | 1,174 |
| Student-Teacher Ratio | N/A |
| Free/Reduced Lunch | 78.9% |
| Charter Schools | 0 |
| Title I Schools | 0 |
Sources: NCES CCD 2023 via Education Data Portal; NCES IPEDS 2022 — matched by city+state; Census ACS 5-Year 2023.