Demographics & People — Poway, California
Population Overview
| Population (Census) | 48,515 |
| Estimated 2026 | ~49,200 |
| Median Age | 41.2 |
| Total Households | 16,403 |
| Family Households | 13,028 |
| Average Household Size | 2.91 |
| Diversity Index | 0.5204 (moderately diverse) |
Race & Ethnicity
| White | 30,298 |
| Black or African American | 1,356 |
| Asian | 6,505 |
| Hispanic or Latino | 8,152 |
Heritage & Ancestry
| Group | Count |
| Other groups | 17,929 |
| Unclassified or not reported | 8,242 |
| Hispanic: Hispanic or Latino | 8,099 |
| Hispanic: Mexican | 6,726 |
| German | 6,507 |
| English | 5,269 |
| Irish | 4,991 |
| Italian | 2,925 |
| American | 2,028 |
| European | 1,478 |
Language
| English Only | 34,618 |
| Spanish | 4,517 |
| Population 5+ | 45,786 |
Veterans
| Veterans | 3,471 |
| Population 18+ | 37,710 |
Commuting
| Mean Commute Time | 25.3 minutes |
| Work from Home | 23.9% |
| Commuter Profile | N/A |
Source: Census ACS 5-Year 2023; Census ACS 5-Year 2023, Table B01003; Census ACS 5-Year 2023, B19013. Data for Poway, California.