Schools & Education — Poway, California
Education Attainment (Adults 25+)
| High School Diploma | 3929% |
| Bachelor's Degree | 10771% |
| Master's Degree | 5339% |
| Doctorate | 896% |
Public Schools (13)
| School | Grades | Enrollment |
| Pacific Coast Academy | 0-12 | 4,891 |
| Cabrillo Point Academy | 0-12 | 4,283 |
| Abraxas Continuation High | 9-12 | 218 |
| Chaparral Elementary | 0-5 | 833 |
| Garden Road Elementary | 0-5 | 508 |
| Meadowbrook Middle | 6-8 | 1,030 |
| Midland Elementary | 0-5 | 612 |
| Painted Rock Elementary | 0-5 | 593 |
| Pomerado Elementary | 0-5 | 365 |
| Poway High | 9-12 | 2,233 |
| Tierra Bonita Elementary | 0-5 | 380 |
| Twin Peaks Middle | 6-8 | 1,109 |
| Valley Elementary | 0-5 | 695 |
Private Schools (5)
| School |
| ST MICHAEL'S SCHOOL |
| MONTESSORI CHILD DEVELOPMENT CENTER |
| LEGACY MONTESSORI SCHOOL |
| SKILLS LEARNING CENTER |
| COUNTRY MONTESSORI SCHOOL OF POWAY |
Colleges & Universities
| College | Level |
| Bellus Academy-Poway | 2 |
| Poway Adult School | 1 |
College Scorecard
| College | Admission | SAT Avg | Tuition (In-State) | Median Earnings (10yr) |
| Poway Adult School | N/A | N/A | N/A | N/A |
| Bellus Academy-Poway | N/A | N/A | N/A | $25,223 |
District Summary
| Total Enrollment | 17,750 |
| Total Teachers | 674 |
| Student-Teacher Ratio | N/A |
| Free/Reduced Lunch | 29.1% |
| Charter Schools | 2 |
| Title I Schools | 0 |
Sources: NCES CCD 2023 via Education Data Portal; NCES IPEDS 2022 — matched by city+state; Census ACS 5-Year 2023.