Healthcare & Safety — Valley Center, California
Hospitals
| Hospital | Rating | Emergency |
|---|---|---|
| PARADISE VALLEY HOSPITAL | N/A stars | N/A |
| UC SAN DIEGO HEALTH HILLCREST - HILLCREST MED CTR | N/A stars | N/A |
| GROSSMONT HOSPITAL | N/A stars | N/A |
| SCRIPPS MERCY HOSPITAL | N/A stars | N/A |
| SHARP MEMORIAL HOSPITAL | N/A stars | N/A |
| PALOMAR HEALTH DOWNTOWN CAMPUS | N/A stars | N/A |
| TRI-CITY MEDICAL CENTER | N/A stars | N/A |
| NH Camp Pendleton | N/A stars | N/A |
| SHARP CHULA VISTA MEDICAL CENTER | N/A stars | N/A |
| NMC San Diego | N/A stars | N/A |
County Health Rankings
| Adult Obesity | 0.254% |
|---|---|
| Adult Smoking | 0.102% |
| Uninsured | 0.0727566314% |
| Physical Inactivity | 0.183% |
| Excessive Drinking | 0.2302881894% |
| Poor Health | 0.164% |
| Children Poverty | 0.116% |
Crime
| Violent Crime Rate | N/A |
|---|---|
| Property Crime Rate | N/A |
Emergency Services
| Service | Name | Distance |
|---|---|---|
| Police | SAN DIEGO COUNTY SHERIFFS DEPARTMENT - VALLEY CENTER SUBSTATION | N/A mi |
| Police | ESCONDIDO POLICE DEPARTMENT | N/A mi |
| Police | SAN DIEGO COUNTY SHERIFFS DEPARTMENT - SAN MARCOS STATION | N/A mi |
| Fire | CAL FIRE Valley Center Fire Station | N/A mi |
| Fire | Valley Center Fire Protection District Station #2 | N/A mi |
| Fire | Rincon Fire Department | N/A mi |
| EMS | CALIFORNIA DEPARTMENT OF FORESTRY AND FIRE PROTECTION STATION 71 - VALLEY CENTER | N/A mi |
| EMS | VALLEY CENTER FIRE PROTECTION DISTRICT STATION 73 | N/A mi |
| EMS | CALIFORNIA DEPARTMENT OF FORESTRY AND FIRE PROTECTION STATION 73 - VALLEY CENTER | N/A mi |
VA Medical Facilities
- Escondido (9.7 mi)
- San Marcos Vet Center (11.9 mi)
- Oceanside (17.8 mi)
Traffic Safety (County, N/A)
| Fatal Crashes | 271 |
|---|---|
| Fatalities | 288 |
| Fatality Rate (per 100K) | 8.7 |
| Drunk Driving Crashes | 0 |
| Pedestrian Fatalities | 99 |
Vaccination (County)
| COVID Dose 1 | 95.0% |
|---|---|
| Fully Vaccinated | N/A |
| Booster | N/A |
Overdose Deaths (County, N/A)
| Death Rate (per 100K) | 27.82 |
|---|
Sources: County Health Rankings 2025; FBI UCR/NIBRS 2024 (county level); NHTSA FARS 2023.