Community & Culture — Lodi, California
Community Engagement
| Total Organizations | 339 |
| Orgs per 1,000 Residents | 5.0 |
| Engagement Level | moderate |
Churches (N/A)
Historical Societies (N/A)
- KAUTZ FAMILY WINE AND FOOD CENTER
- GUILD OF SAINT MARGARET OF SCOTLAND INC
Disaster History (15 declarations)
| Year | Type | Title |
| N/A | N/A | SEVERE WINTER STORMS, STRAIGHT-LINE WINDS, FLOODING, LANDSLIDES, AND MUDSLIDES |
| N/A | N/A | SEVERE WINTER STORMS, FLOODING, LANDSLIDES, AND MUDSLIDES |
| N/A | N/A | SEVERE WINTER STORMS, FLOODING, LANDSLIDES, AND MUDSLIDES |
| N/A | N/A | SEVERE WINTER STORMS, FLOODING, AND MUDSLIDES |
| N/A | N/A | COVID-19 PANDEMIC |
| N/A | N/A | COVID-19 |
| N/A | N/A | SEVERE WINTER STORMS, FLOODING, AND MUDSLIDES |
| N/A | N/A | SEVERE STORMS, FLOODING, LANDSLIDES, AND MUDSLIDES |
| N/A | N/A | SEVERE STORMS, FLOODING, MUDSLIDES, AND LANDSLIDES |
| N/A | N/A | HURRICANE KATRINA EVACUATION |
Senior Services (N/A)
- FOUNDER REHABILITATION RANCH
- HANOT FOUNDATION INC
- THE DOVES GUIDANCE PROGRAM
- HARBOR HOUSE OF LODI
- OLIVIAS GOLDEN HOPE PROJECT
- FAMILIES YOUTH AND HOMELESS CRISIS CENTER INC
- GRATITUD
- MAHA SHAKTI ASHRAM SANSTHA INC
Sources: IRS Exempt Organizations; IRS EO BMF; FEMA OpenFEMA API — matched by county FIPS.