Schools & Education — Lodi, California
Education Attainment (Adults 25+)
| High School Diploma | 10265% |
| Bachelor's Degree | 6532% |
| Master's Degree | 2394% |
| Doctorate | 325% |
Public Schools (25)
| School | Grades | Enrollment |
| Rio Valley Charter | 0-12 | 787 |
| Vista Oaks Charter | 0-12 | 936 |
| Erma B. Reese Elementary | 0-6 | 575 |
| George Washington Elementary | 0-6 | 370 |
| Heritage Elementary | 0-6 | 463 |
| Lakewood Elementary | 0-6 | 495 |
| Lawrence Elementary | 0-6 | 524 |
| Leroy Nichols Elementary | 0-6 | 309 |
| Liberty High | 9-12 | 134 |
| Live Oak Elementary | 0-6 | 286 |
| Lodi High | 9-12 | 2,070 |
| Lodi Middle | 7-8 | 898 |
| Tokay High | 9-12 | 2,059 |
| Vinewood Elementary | 0-6 | 550 |
| Independence | 0-12 | 192 |
| Henderson | 7-8 | 20 |
| Beckman Elementary | 0-6 | 534 |
| Clyde W. Needham Elementary | 0-6 | 347 |
| Lois E. Borchardt Elementary | 0-6 | 728 |
| Millswood Middle | 7-8 | 769 |
Private Schools (7)
| School |
| ST ANNE SCHOOL |
| ST PETER LUTHERAN SCHOOL |
| LODI ACADEMY |
| VCMS |
| POINT QUEST CENTRAL VALLEY |
| STOCKTON EDUCATIONAL CENTER |
| JIM ELLIOT CHRISTIAN HIGH SCHOOL |
Nearest College
Humphreys University-Stockton and Modesto Campuses (7.6 miles)
District Summary
| Total Enrollment | 14,656 |
| Total Teachers | 676 |
| Student-Teacher Ratio | N/A |
| Free/Reduced Lunch | 68.9% |
| Charter Schools | 2 |
| Title I Schools | 0 |
Sources: NCES CCD 2023 via Education Data Portal; Census ACS 5-Year 2023.