Demographics & People — Stockton, California
Population Overview
| Population (Census) | 320,470 |
| Estimated 2026 | ~326,700 |
| Median Age | 33.9 |
| Total Households | 98,295 |
| Family Households | 70,959 |
| Average Household Size | 3.2 |
| Diversity Index | 0.695 (highly diverse) |
Race & Ethnicity
| White | 85,265 |
| Black or African American | 37,080 |
| Asian | 67,731 |
| Hispanic or Latino | 144,800 |
Heritage & Ancestry
| Group | Count |
| Other groups | 215,155 |
| Hispanic: Hispanic or Latino | 144,731 |
| Hispanic: Mexican | 131,941 |
| Unclassified or not reported | 59,582 |
| German | 12,685 |
| English | 10,267 |
| Irish | 10,037 |
| Subsaharan African | 7,647 |
| Italian | 7,542 |
| Hispanic: Central American | 5,506 |
Language
| English Only | 160,174 |
| Spanish | 88,303 |
| Population 5+ | 298,426 |
Veterans
| Veterans | 9,949 |
| Population 18+ | 232,047 |
Commuting
| Mean Commute Time | 31.7 minutes |
| Work from Home | 8.0% |
| Commuter Profile | N/A |
Source: Census ACS 5-Year 2023; Census ACS 5-Year 2023, Table B01003; Census ACS 5-Year 2023, B19013. Data for Stockton, California.