Schools & Education — Stockton, California
Education Attainment (Adults 25+)
| High School Diploma | 48662% |
| Bachelor's Degree | 26130% |
| Master's Degree | 8121% |
| Doctorate | 1306% |
Public Schools (125)
| School | Grades | Enrollment |
| San Joaquin County ROCP | 10-12 | 0 |
| Johanna Boss High | None-None | 0 |
| N.A. Chaderjian High | 9-12 | 63 |
| ABLE Charter | 0-12 | 1,189 |
| Dr. Lewis Dolphin Stallworth Sr. Charter | 0-8 | 260 |
| Stockton Collegiate International Secondary | 6-12 | 449 |
| Aspire Langston Hughes Academy | 6-12 | 770 |
| TEAM Charter | 0-5 | 561 |
| Venture Academy | 0-12 | 1,644 |
| Aspire Rosa Parks Academy | 0-5 | 394 |
| Aspire Benjamin Holt Middle | 6-8 | 567 |
| one.Charter | 0-12 | 846 |
| Team Charter Academy | 6-8 | 195 |
| Aspire APEX Academy | 0-5 | 307 |
| Aspire Benjamin Holt College Preparatory Academy | 9-12 | 685 |
| Stockton Collegiate International Elementary | 0-5 | 386 |
| Aspire Port City Academy | 0-5 | 446 |
| Aspire River Oaks Charter | 0-5 | 453 |
| Aspire Vincent Shalvey Academy | 0-5 | 446 |
| Aspire Stockton 6-12 Secondary Academy | 6-12 | 142 |
Private Schools (10)
| School |
| CATHEDRAL OF THE ANNUNCIATION SCHOOL |
| PRESENTATION PARISH SCHOOL |
| ALL SAINTS ACADEMY OF STOCKTON |
| ST MARY'S HIGH SCHOOL |
| STOCKTON CHRISTIAN ACADEMY |
| STOCKTON ACCELERATED INSTITUTE |
| ST LUKE SCHOOL |
| BROOKSIDE CHRISTIAN SCHOOL |
| APOSTOLIC CHRISTIAN ACADEMY |
| ST MARYS HIGH SCHOOL |
Colleges & Universities
| College | Level |
| Humphreys University-Stockton and Modesto Campuses | 4 |
| University of the Pacific | 4 |
| San Joaquin Delta College | 2 |
| Carrington College-Stockton | 2 |
| UEI College-Stockton | 1 |
| Xavier College School of Nursing | 2 |
| Teachers College of San Joaquin | 4 |
| California College of Barbering and Cosmetology | 1 |
College Scorecard
| College | Admission | SAT Avg | Tuition (In-State) | Median Earnings (10yr) |
| San Joaquin Delta College | N/A | N/A | $1,180 | $43,212 |
| University of the Pacific | 71% | N/A | $57,080 | $78,445 |
| UEI College-Stockton | N/A | N/A | N/A | $31,141 |
| Teachers College of San Joaquin | N/A | N/A | N/A | N/A |
| Carrington College-Stockton | N/A | N/A | N/A | $39,633 |
| California College of Barbering and Cosmetology | N/A | N/A | N/A | N/A |
| Humphreys University-Stockton and Modesto Campuses | N/A | N/A | $13,500 | $39,248 |
| Xavier College School of Nursing | 36% | N/A | N/A | N/A |
| San Joaquin Delta College | N/A | N/A | $1,180 | $43,212 |
District Summary
| Total Enrollment | 72,814 |
| Total Teachers | 3,114 |
| Student-Teacher Ratio | N/A |
| Free/Reduced Lunch | 72.3% |
| Charter Schools | 28 |
| Title I Schools | 0 |
Sources: NCES CCD 2023 via Education Data Portal; NCES IPEDS 2022 — matched by city+state; Census ACS 5-Year 2023.