Community & Culture — Campbell, California
Community Engagement
| Total Organizations | 277 |
| Orgs per 1,000 Residents | 6.5 |
| Engagement Level | engaged |
Churches (N/A)
Disaster History (15 declarations)
| Year | Type | Title |
| N/A | N/A | SEVERE WINTER STORMS, STRAIGHT-LINE WINDS, FLOODING, LANDSLIDES, AND MUDSLIDES |
| N/A | N/A | SEVERE WINTER STORMS, FLOODING, LANDSLIDES, AND MUDSLIDES |
| N/A | N/A | SEVERE WINTER STORMS, FLOODING, LANDSLIDES, AND MUDSLIDES |
| N/A | N/A | SEVERE WINTER STORMS, FLOODING, AND MUDSLIDES |
| N/A | N/A | SCU LIGTNING COMPLEX FIRE |
| N/A | N/A | COVID-19 PANDEMIC |
| N/A | N/A | COVID-19 |
| N/A | N/A | SEVERE WINTER STORMS, FLOODING, AND MUDSLIDES |
| N/A | N/A | SEVERE WINTER STORMS, FLOODING, AND MUDSLIDES |
| N/A | N/A | WILDFIRES |
Senior Services (N/A)
- LIFE SERVICES ALTERNATIVE INC
- SERVICIO DE INFORMACION HISPANO AL ANON INTERGRUPAL DEL NORTE
- HELPDESK4SENIORS FOUNDATION
- UNPLUGGED COLLECTIVE
- ACTS OF COMPASSION INTERNATIONAL
- SILICON VALLEY KOREAN AMERICAN SENIOR CITIZENS LEAGUE
- STORMY BUTTERFLY FOUNDATION
Sources: IRS Exempt Organizations; IRS EO BMF; FEMA OpenFEMA API — matched by county FIPS.