Demographics & People — Campbell, California
Population Overview
| Population (Census) | 42,848 |
| Estimated 2026 | ~42,600 |
| Median Age | 39.9 |
| Total Households | 16,628 |
| Family Households | 10,834 |
| Average Household Size | 2.55 |
| Diversity Index | 0.6103 (highly diverse) |
Race & Ethnicity
| White | 22,487 |
| Black or African American | 613 |
| Asian | 10,849 |
| Hispanic or Latino | 8,115 |
Heritage & Ancestry
| Group | Count |
| Other groups | 20,931 |
| Hispanic: Hispanic or Latino | 7,650 |
| Unclassified or not reported | 5,582 |
| Hispanic: Mexican | 5,564 |
| German | 4,075 |
| Irish | 3,389 |
| English | 2,490 |
| Italian | 2,211 |
| European | 2,106 |
| American | 1,275 |
Language
| English Only | 24,164 |
| Spanish | 4,400 |
| Population 5+ | 39,970 |
Veterans
| Veterans | 1,053 |
| Population 18+ | 33,988 |
Commuting
| Mean Commute Time | 23.4 minutes |
| Work from Home | 25.1% |
| Commuter Profile | N/A |
Source: Census ACS 5-Year 2023; Census ACS 5-Year 2023, Table B01003; Census ACS 5-Year 2023, B19013. Data for Campbell, California.