Schools & Education — Santa Cruz, California
Education Attainment (Adults 25+)
| High School Diploma | 2905% |
| Bachelor's Degree | 10382% |
| Master's Degree | 6044% |
| Doctorate | 2283% |
Public Schools (25)
| School | Grades | Enrollment |
| Brook Knoll Elementary | 0-5 | 464 |
| Santa Cruz County ROP | 10-12 | 0 |
| Pacific Collegiate Charter | 7-12 | 533 |
| Bonny Doon Elementary | 0-6 | 115 |
| Happy Valley Elementary | 0-6 | 120 |
| Green Acres Elementary | 0-5 | 315 |
| Live Oak Elementary | 0-5 | 352 |
| Shoreline Middle | 6-8 | 441 |
| Del Mar Elementary | 0-5 | 342 |
| Ocean Alternative Education Center | 0-8 | 84 |
| Tierra Pacifica Charter | 0-8 | 155 |
| Special Education Preschool | None-None | 0 |
| Bay View Elementary | 0-5 | 336 |
| De Laveaga Elementary | 0-5 | 488 |
| Gault Elementary | 0-5 | 310 |
| Westlake Elementary | 0-5 | 472 |
| Santa Cruz City Elementary Alternative Education-Monarch | 0-5 | 117 |
| Branciforte Middle | 6-8 | 389 |
| Harbor High | 9-12 | 1,023 |
| Costanoa Continuation High | 9-12 | 90 |
Private Schools (8)
| School |
| HOLY CROSS SCHOOL |
| VHM CHRISTIAN SCHOOL |
| SPRING HILL-ADVANCED ELEMENTARY SCHOOL OF SANTA CR |
| SANTA CRUZ WALDORF SCHOOL |
| THE BAY SCHOOL |
| MERIT ACADEMY |
| GATEWAY SCHOOL |
| SANTA CRUZ CHILDRENS SCHOOL |
Colleges & Universities
| College | Level |
| University of California-Santa Cruz | 4 |
| Five Branches University | 4 |
College Scorecard
| College | Admission | SAT Avg | Tuition (In-State) | Median Earnings (10yr) |
| University of California-Santa Cruz | 66% | N/A | $16,005 | $68,396 |
| Five Branches University | N/A | N/A | N/A | N/A |
District Summary
| Total Enrollment | 8,169 |
| Total Teachers | 398 |
| Student-Teacher Ratio | N/A |
| Free/Reduced Lunch | 33.7% |
| Charter Schools | 2 |
| Title I Schools | 0 |
Sources: NCES CCD 2023 via Education Data Portal; NCES IPEDS 2022 — matched by city+state; Census ACS 5-Year 2023.