Demographics & People — Seacliff, California
Population Overview
| Population (Census) | 3,488 |
| Estimated 2026 | ~2,900 |
| Median Age | 44.7 |
| Total Households | 1,623 |
| Family Households | 955 |
| Average Household Size | 2.15 |
| Diversity Index | 0.3542 (somewhat diverse) |
Race & Ethnicity
| White | 2,362 |
| Black or African American | 28 |
| Asian | 104 |
| Hispanic or Latino | 518 |
Heritage & Ancestry
| Group | Count |
| Other groups | 971 |
| Unclassified or not reported | 727 |
| Irish | 551 |
| English | 443 |
| Hispanic: Hispanic or Latino | 440 |
| German | 353 |
| Italian | 306 |
| Hispanic: Mexican | 306 |
| French (except Basque) | 209 |
| Dutch | 110 |
Language
| English Only | 2,943 |
| Spanish | 254 |
| Population 5+ | 3,326 |
Veterans
| Veterans | 110 |
| Population 18+ | 2,949 |
Source: Census ACS 5-Year 2023; Census ACS 5-Year 2023, Table B01003; Census ACS 5-Year 2023, B19013. Data for Seacliff, California.