Schools & Education — Seacliff, California
Education Attainment (Adults 25+)
| High School Diploma | 341% |
| Bachelor's Degree | 553% |
| Master's Degree | 292% |
| Doctorate | 80% |
Public Schools (20)
| School | Grades | Enrollment |
| Brook Knoll Elementary | 0-5 | 464 |
| Scotts Valley Middle | 6-8 | 481 |
| Vine Hill Elementary | 0-5 | 531 |
| Scotts Valley High | 9-12 | 690 |
| Santa Cruz County ROP | 10-12 | 0 |
| Ocean Grove Charter | 0-12 | 3,023 |
| Ceiba College Preparatory Academy | 6-12 | 511 |
| Watsonville Prep | 0-8 | 396 |
| California Connections Academy Monterey Bay | 0-12 | 476 |
| Pacific Collegiate Charter | 7-12 | 533 |
| Bonny Doon Elementary | 0-6 | 115 |
| Happy Valley Elementary | 0-6 | 120 |
| Green Acres Elementary | 0-5 | 315 |
| Live Oak Elementary | 0-5 | 352 |
| Shoreline Middle | 6-8 | 441 |
| Del Mar Elementary | 0-5 | 342 |
| Ocean Alternative Education Center | 0-8 | 84 |
| Tierra Pacifica Charter | 0-8 | 155 |
| Special Education Preschool | None-None | 0 |
| Mountain Elementary | 0-6 | 160 |
Colleges & Universities
| College | Level |
| Five Branches University | |
District Summary
| Total Enrollment | 9,189 |
| Total Teachers | 414 |
| Student-Teacher Ratio | N/A |
| Free/Reduced Lunch | 30.0% |
| Charter Schools | 6 |
| Title I Schools | 0 |
Sources: NCES CCD 2023 via Education Data Portal; Census ACS 5-Year 2023.