Demographics & People — Soquel, California
Population Overview
| Population (Census) | 10,691 |
| Estimated 2026 | ~10,700 |
| Median Age | 42.7 |
| Total Households | 4,229 |
| Family Households | 2,583 |
| Average Household Size | 2.5 |
| Diversity Index | 0.4031 (moderately diverse) |
Race & Ethnicity
| White | 8,537 |
| Black or African American | 35 |
| Asian | 432 |
| Hispanic or Latino | 2,537 |
Heritage & Ancestry
| Group | Count |
| Other groups | 3,007 |
| Hispanic: Hispanic or Latino | 2,195 |
| Unclassified or not reported | 1,776 |
| English | 1,645 |
| Hispanic: Mexican | 1,562 |
| Irish | 1,561 |
| German | 1,356 |
| Italian | 904 |
| Hispanic: Central American | 345 |
| Hispanic: Guatemalan | 274 |
Language
| English Only | 8,543 |
| Spanish | 1,293 |
| Population 5+ | 10,232 |
Veterans
| Veterans | 472 |
| Population 18+ | 8,399 |
Commuting
| Mean Commute Time | 23.0 minutes |
| Work from Home | 15.7% |
| Commuter Profile | N/A |
Source: Census ACS 5-Year 2023; Census ACS 5-Year 2023, Table B01003; Census ACS 5-Year 2023, B19013. Data for Soquel, California.