Economy & Jobs — Soquel, California
Income & Employment
| Median Household Income (Census) | $118,777 |
| Estimated 2026 | ~$131,000 |
| Per Capita Income | $60,478 |
| Poverty Rate | 9.7% |
| Unemployment Rate | 7.6% |
| In Labor Force | 5,339 |
Top Industries
| Industry | Share |
| Education Healthcare | 21.9% |
| Arts Food | 13.8% |
| Retail | 11.0% |
Local Businesses (County)
| Type | Count |
| Full Service Restaurants | 266 |
| Fast Food | 198 |
| Physician Offices | 160 |
| Real Estate Offices | 140 |
| Dental Offices | 137 |
| Child Day Care | 133 |
| Law Offices | 108 |
| Coffee Shops | 106 |
| Insurance Agencies | 79 |
| Hotels Motels | 76 |
| Auto Repair | 72 |
| Grocery Stores | 69 |
| Beauty Salons | 53 |
| Fitness Centers | 52 |
| Accounting Firms | 50 |
Sources: Census ACS 5-Year 2023; BLS QCEW 2023; Census ACS 5-Year 2023, B19013.