Demographics & People — Dixon, California
Population Overview
| Population (Census) | 19,158 |
| Estimated 2026 | ~21,000 |
| Median Age | 34.9 |
| Total Households | 6,730 |
| Family Households | 4,955 |
| Average Household Size | 2.84 |
| Diversity Index | 0.5277 (moderately diverse) |
Race & Ethnicity
| White | 12,026 |
| Black or African American | 284 |
| Asian | 670 |
| Hispanic or Latino | 8,355 |
Heritage & Ancestry
| Group | Count |
| Other groups | 8,304 |
| Hispanic: Hispanic or Latino | 7,840 |
| Hispanic: Mexican | 7,018 |
| European | 3,422 |
| Unclassified or not reported | 3,132 |
| German | 1,397 |
| English | 1,316 |
| Irish | 776 |
| Italian | 508 |
| American | 429 |
Language
| English Only | 12,079 |
| Spanish | 5,066 |
| Population 5+ | 17,975 |
Veterans
| Veterans | 937 |
| Population 18+ | 14,060 |
Commuting
| Mean Commute Time | 26.7 minutes |
| Work from Home | 11.9% |
| Commuter Profile | N/A |
Source: Census ACS 5-Year 2023; Census ACS 5-Year 2023, Table B01003; Census ACS 5-Year 2023, B19013. Data for Dixon, California.