Healthcare & Safety — Dixon, California
Hospitals
| Hospital | Rating | Emergency |
| KAISER FOUNDATION HOSPITAL AND REHAB CENTER | N/A stars | N/A |
| SUTTER SOLANO MEDICAL CENTER | N/A stars | N/A |
| 60th Medical Group (Travis AFB) | N/A stars | N/A |
| NORTHBAY MEDICAL CENTER | N/A stars | N/A |
| KAISER FOUNDATION HOSPITAL - VACAVILLE | N/A stars | N/A |
| ADVENTIST HEALTH VALLEJO | N/A stars | N/A |
County Health Rankings
| Adult Obesity | 0.328% |
| Adult Smoking | 0.132% |
| Uninsured | 0.0559530522% |
| Physical Inactivity | 0.218% |
| Excessive Drinking | 0.1942168552% |
| Poor Health | 0.177% |
| Children Poverty | 0.118% |
Crime
| Violent Crime Rate | N/A |
| Property Crime Rate | N/A |
Emergency Services
| Service | Name | Distance |
| Police | DIXON POLICE DEPARTMENT | N/A mi |
| Police | UNIVERSITY OF CALIFORNIA DAVIS POLICE DEPARTMENT | N/A mi |
| Police | DAVIS POLICE DEPARTMENT | N/A mi |
| Fire | Dixon Fire Department | N/A mi |
| Fire | University of California Davis Fire Department | N/A mi |
| Fire | Davis Fire Department Station 32 | N/A mi |
| EMS | DIXON FIRE DEPARTMENT | N/A mi |
| EMS | UNIVERSITY OF CALIFORNIA DAVIS FIRE DEPARTMENT | N/A mi |
| EMS | DAVIS FIRE DEPARTMENT STATION 32 | N/A mi |
VA Medical Facilities
- Sacramento Valley National Cemetery (3.6 mi)
- Fairfield Outpatient Clinic (14.4 mi)
- 4B RCS Pacific Western Regional Office (22.1 mi)
Traffic Safety (County, N/A)
| Fatal Crashes | 41 |
| Fatalities | 44 |
| Fatality Rate (per 100K) | 9.7 |
| Drunk Driving Crashes | 0 |
| Pedestrian Fatalities | 9 |
Vaccination (County)
| COVID Dose 1 | 81.3% |
| Fully Vaccinated | N/A |
| Booster | N/A |
Overdose Deaths (County, N/A)
| Death Rate (per 100K) | 25.89 |
Sources: County Health Rankings 2025; FBI UCR/NIBRS 2024; NHTSA FARS 2023.