Demographics & People — Sebastopol, California
Population Overview
| Population (Census) | 7,466 |
| Estimated 2026 | ~7,400 |
| Median Age | 49.1 |
| Total Households | 3,322 |
| Family Households | 1,905 |
| Average Household Size | 2.21 |
| Diversity Index | 0.3766 (somewhat diverse) |
Race & Ethnicity
| White | 5,536 |
| Black or African American | 117 |
| Asian | 473 |
| Hispanic or Latino | 1,033 |
Heritage & Ancestry
| Group | Count |
| Other groups | 2,171 |
| Irish | 1,201 |
| Hispanic: Hispanic or Latino | 1,179 |
| German | 1,128 |
| Unclassified or not reported | 1,077 |
| English | 1,024 |
| Italian | 569 |
| Hispanic: Mexican | 464 |
| Hispanic: Central American | 434 |
| Scottish | 411 |
Language
| English Only | 6,049 |
| Spanish | 570 |
| Population 5+ | 7,073 |
Veterans
| Veterans | 412 |
| Population 18+ | 6,250 |
Source: Census ACS 5-Year 2023; Census ACS 5-Year 2023, Table B01003; Census ACS 5-Year 2023, B19013. Data for Sebastopol, California.