Healthcare & Safety — Sebastopol, California
Hospitals
| Hospital | Rating | Emergency |
|---|---|---|
| SONOMA VALLEY HOSPITAL | N/A stars | N/A |
| PETALUMA VALLEY HOSPITAL | N/A stars | N/A |
| PROVIDENCE SANTA ROSA MEMORIAL HOSPITAL | N/A stars | N/A |
| SUTTER SANTA ROSA REGIONAL HOSPITAL | N/A stars | N/A |
| KAISER FOUNDATION HOSPITAL-SANTA ROSA | N/A stars | N/A |
| HEALDSBURG HOSPITAL | N/A stars | N/A |
| AURORA BEHAVIORAL HEALTHCARE-SANTA ROSA, LLC | N/A stars | N/A |
County Health Rankings
| Adult Obesity | 0.283% |
|---|---|
| Adult Smoking | 0.105% |
| Uninsured | 0.0666035387% |
| Physical Inactivity | 0.174% |
| Excessive Drinking | 0.2231756117% |
| Poor Health | 0.144% |
| Children Poverty | 0.095% |
Crime
| Violent Crime Rate | N/A |
|---|---|
| Property Crime Rate | N/A |
Emergency Services
| Service | Name | Distance |
|---|---|---|
| Police | SEBASTOPOL POLICE DEPARTMENT | N/A mi |
| Police | CALIFORNIA HIGHWAY PATROL - SANTA ROSA | N/A mi |
| Police | SONOMA COUNTY JUNIOR COLLEGE DISTRICT POLICE DEPARTMENT - SANTA ROSA CAMPUS | N/A mi |
| Fire | Sebastopol Fire Department | N/A mi |
| Fire | Gold Ridge Fire Protection District Station 2 | N/A mi |
| Fire | Graton Fire Protection District Fire Station | N/A mi |
| EMS | SEBASTOPOL FIRE DEPARTMENT | N/A mi |
| EMS | SONOMA LIFE SUPPORT POST 18 | N/A mi |
| EMS | GOLD RIDGE FIRE PROTECTION DISTRICT STATION 2 | N/A mi |
VA Medical Facilities
- Northbay Vet Center (7.5 mi)
- Santa Rosa VA Outpatient Clinic (8.2 mi)
- Mare Island Outpatient Clinic (35.2 mi)
Traffic Safety (County, N/A)
| Fatal Crashes | 28 |
|---|---|
| Fatalities | 29 |
| Fatality Rate (per 100K) | 5.9 |
| Drunk Driving Crashes | 0 |
| Pedestrian Fatalities | 7 |
Vaccination (County)
| COVID Dose 1 | 88.4% |
|---|---|
| Fully Vaccinated | N/A |
| Booster | N/A |
Overdose Deaths (County, N/A)
| Death Rate (per 100K) | 30.93 |
|---|
Sources: County Health Rankings 2025; FBI UCR/NIBRS 2024; NHTSA FARS 2023.