Demographics & People — Waterford, California
Population Overview
| Population (Census) | 9,177 |
| Estimated 2026 | ~9,300 |
| Median Age | 31.7 |
| Total Households | 2,399 |
| Family Households | 2,019 |
| Average Household Size | 3.83 |
| Diversity Index | 0.538 (moderately diverse) |
Race & Ethnicity
| White | 5,374 |
| Black or African American | 83 |
| Asian | 355 |
| Hispanic or Latino | 4,978 |
Heritage & Ancestry
| Group | Count |
| Other groups | 5,749 |
| Hispanic: Hispanic or Latino | 5,000 |
| Hispanic: Mexican | 4,855 |
| Unclassified or not reported | 1,387 |
| Irish | 792 |
| German | 758 |
| English | 378 |
| Portuguese | 360 |
| Italian | 199 |
| American | 135 |
Language
| English Only | 4,856 |
| Spanish | 3,348 |
| Population 5+ | 8,576 |
Veterans
| Veterans | 287 |
| Population 18+ | 6,491 |
Commuting
| Mean Commute Time | 27.5 minutes |
| Work from Home | 4.8% |
| Commuter Profile | N/A |
Source: Census ACS 5-Year 2023; Census ACS 5-Year 2023, Table B01003; Census ACS 5-Year 2023, B19013. Data for Waterford, California.