Demographics & People — Rio Oso, California
Population Overview
| Population (Census) | 421 |
| Estimated 2026 | ~500 |
| Median Age | 44.1 |
| Total Households | 122 |
| Family Households | 101 |
| Average Household Size | 3.45 |
| Diversity Index | 0.2786 (somewhat diverse) |
Race & Ethnicity
| White | 344 |
| Black or African American | 6 |
| Asian | 33 |
| Hispanic or Latino | 25 |
Heritage & Ancestry
| Group | Count |
| Unclassified or not reported | 94 |
| Other groups | 72 |
| American | 58 |
| German | 49 |
| English | 45 |
| British | 37 |
| Hispanic: Mexican | 24 |
| Hispanic: Hispanic or Latino | 24 |
| Irish | 21 |
| Swiss | 17 |
Language
| English Only | 362 |
| Spanish | 2 |
| Population 5+ | 392 |
Veterans
| Veterans | 10 |
| Population 18+ | 232 |
Source: Census ACS 5-Year 2023; Census ACS 5-Year 2023, Table B01003; Census ACS 5-Year 2023, B19013. Data for Rio Oso, California.