Healthcare & Safety — Rio Oso, California
Hospitals
| Hospital | Rating | Emergency |
| SUTTER SURGICAL HOSPITAL - NORTH VALLEY | N/A stars | N/A |
County Health Rankings
| Adult Obesity | 0.32% |
| Adult Smoking | 0.164% |
| Uninsured | 0.0875364939% |
| Physical Inactivity | 0.27% |
| Excessive Drinking | 0.1945144107% |
| Poor Health | 0.23% |
| Children Poverty | 0.192% |
Crime
| Violent Crime Rate | N/A |
| Property Crime Rate | N/A |
Emergency Services
| Service | Name | Distance |
| Police | YUBA COUNTY SHERIFFS DEPARTMENT - PLUMAS LAKE SUBSTATION | N/A mi |
| Police | WHEATLAND POLICE DEPARTMENT | N/A mi |
| Police | YUBA COMMUNITY COLLEGE DISTRICT POLICE DEPARTMENT | N/A mi |
| Fire | East Nicolaus Fire Department | N/A mi |
| Fire | Linda Fire Protection District Station 3 | N/A mi |
| Fire | Wheatland Fire Department Station 1 | N/A mi |
| EMS | EAST NICOLAUS FIRE DEPARTMENT | N/A mi |
| EMS | LINDA FIRE PROTECTION DISTRICT STATION 3 | N/A mi |
| EMS | WHEATLAND FIRE DEPARTMENT STATION 1 | N/A mi |
VA Medical Facilities
- Yuba City Outpatient Clinic (13.8 mi)
- McClellan Outpatient Clinic - Sacramento (20.9 mi)
- McClellan Dental Clinic - Sacramento (21.2 mi)
Traffic Safety (County, N/A)
| Fatal Crashes | 18 |
| Fatalities | 23 |
| Fatality Rate (per 100K) | 23.1 |
| Drunk Driving Crashes | 0 |
| Pedestrian Fatalities | 3 |
Vaccination (County)
| COVID Dose 1 | 69.2% |
| Fully Vaccinated | N/A |
| Booster | N/A |
Overdose Deaths (County, N/A)
| Death Rate (per 100K) | 25.75 |
Sources: County Health Rankings 2025; FBI UCR/NIBRS 2024 (county level); NHTSA FARS 2023.