Demographics & People — Sutter, California
Population Overview
| Population (Census) | 2,671 |
| Estimated 2026 | ~2,200 |
| Median Age | 41.9 |
| Total Households | 1,005 |
| Family Households | 783 |
| Average Household Size | 2.66 |
| Diversity Index | 0.3495 (somewhat diverse) |
Race & Ethnicity
| White | 2,095 |
| Black or African American | 0 |
| Asian | 126 |
| Hispanic or Latino | 437 |
Heritage & Ancestry
| Group | Count |
| Other groups | 1,105 |
| Hispanic: Hispanic or Latino | 536 |
| German | 533 |
| Irish | 518 |
| Hispanic: Mexican | 450 |
| Unclassified or not reported | 425 |
| English | 291 |
| Scottish | 289 |
| French (except Basque) | 203 |
| Polish | 84 |
Language
| English Only | 2,358 |
| Spanish | 50 |
| Population 5+ | 2,517 |
Veterans
| Veterans | 87 |
| Population 18+ | 2,173 |
Commuting
| Mean Commute Time | 24.2 minutes |
| Work from Home | 8.2% |
| Commuter Profile | N/A |
Source: Census ACS 5-Year 2023; Census ACS 5-Year 2023, Table B01003; Census ACS 5-Year 2023, B19013. Data for Sutter, California.