Healthcare & Safety — Sutter, California
Hospitals
| Hospital | Rating | Emergency |
| SUTTER SURGICAL HOSPITAL - NORTH VALLEY | N/A stars | N/A |
County Health Rankings
| Adult Obesity | 0.32% |
| Adult Smoking | 0.164% |
| Uninsured | 0.0875364939% |
| Physical Inactivity | 0.27% |
| Excessive Drinking | 0.1945144107% |
| Poor Health | 0.23% |
| Children Poverty | 0.192% |
Crime
| Violent Crime Rate | N/A |
| Property Crime Rate | N/A |
Emergency Services
| Service | Name | Distance |
| Police | CALIFORNIA HIGHWAY PATROL - YUBA-SUTTER AREA | N/A mi |
| Police | YUBA CITY POLICE DEPARTMENT | N/A mi |
| Police | SUTTER COUNTY SHERIFFS DEPARTMENT / SUTTER COUNTY JAIL | N/A mi |
| Fire | Sutter County Fire Department Station 4 | N/A mi |
| Fire | Yuba City Fire Department Station 7 | N/A mi |
| Fire | Yuba City Fire Department Station 4 | N/A mi |
| EMS | SUTTER COUNTY FIRE DEPARTMENT | N/A mi |
| EMS | YUBA CITY FIRE DEPARTMENT STATION 7 | N/A mi |
| EMS | BI - COUNTY AMBULANCE | N/A mi |
VA Medical Facilities
- Yuba City Outpatient Clinic (7.7 mi)
- Sierra Foothills Outpatient Clinic (38.2 mi)
- McClellan Outpatient Clinic - Sacramento (39.8 mi)
Traffic Safety (County, N/A)
| Fatal Crashes | 18 |
| Fatalities | 23 |
| Fatality Rate (per 100K) | 23.1 |
| Drunk Driving Crashes | 0 |
| Pedestrian Fatalities | 3 |
Vaccination (County)
| COVID Dose 1 | 69.2% |
| Fully Vaccinated | N/A |
| Booster | N/A |
Overdose Deaths (County, N/A)
| Death Rate (per 100K) | 25.75 |
Sources: County Health Rankings 2025; FBI UCR/NIBRS 2024 (county level); NHTSA FARS 2023.