Demographics & People — Sonora, California
Population Overview
| Population (Census) | 4,965 |
| Estimated 2026 | ~4,800 |
| Median Age | 42.1 |
| Total Households | 2,190 |
| Family Households | 1,068 |
| Average Household Size | 2.16 |
| Diversity Index | 0.2224 (somewhat diverse) |
Race & Ethnicity
| White | 4,209 |
| Black or African American | 28 |
| Asian | 109 |
| Hispanic or Latino | 457 |
Heritage & Ancestry
| Group | Count |
| Other groups | 1,656 |
| German | 868 |
| English | 847 |
| Unclassified or not reported | 672 |
| Irish | 440 |
| Hispanic: Hispanic or Latino | 422 |
| Italian | 322 |
| Scottish | 263 |
| French (except Basque) | 227 |
| Scotch-Irish | 197 |
Language
| English Only | 4,523 |
| Spanish | 142 |
| Population 5+ | 4,803 |
Veterans
| Veterans | 386 |
| Population 18+ | 3,818 |
Source: Census ACS 5-Year 2023; Census ACS 5-Year 2023, Table B01003; Census ACS 5-Year 2023, B19013. Data for Sonora, California.