Schools & Education — Sonora, California
Education Attainment (Adults 25+)
| High School Diploma | 722% |
| Bachelor's Degree | 665% |
| Master's Degree | 300% |
| Doctorate | 34% |
Public Schools (9)
| School | Grades | Enrollment |
| Gold Rush Home Study Charter | 0-12 | 416 |
| Belleview Elementary | 0-8 | 173 |
| Belleview Special Education Preschool | None-None | 0 |
| Curtis Creek Elementary | 0-8 | 440 |
| Sonora Elementary | 0-8 | 724 |
| Sonora Elementary Preschool | None-None | 0 |
| Sonora High | 9-12 | 919 |
| Dario Cassina High | 10-12 | 64 |
| Theodore Bird High | 9-12 | 104 |
Private Schools (1)
| School |
| SAFARI LEARNING ACADEMY |
Colleges & Universities
| College | Level |
| Columbia College | 2 |
College Scorecard
| College | Admission | SAT Avg | Tuition (In-State) | Median Earnings (10yr) |
| Columbia College | N/A | N/A | $1,282 | $39,035 |
District Summary
| Total Enrollment | 2,840 |
| Total Teachers | 129 |
| Student-Teacher Ratio | N/A |
| Free/Reduced Lunch | 43.4% |
| Charter Schools | 1 |
| Title I Schools | 0 |
Sources: NCES CCD 2023 via Education Data Portal; NCES IPEDS 2022 — matched by city+state; Census ACS 5-Year 2023.