Demographics & People — Simi Valley, California
Population Overview
| Population (Census) | 125,769 |
| Estimated 2026 | ~125,300 |
| Median Age | 41.9 |
| Total Households | 44,355 |
| Family Households | 31,302 |
| Average Household Size | 2.81 |
| Diversity Index | 0.5374 (moderately diverse) |
Race & Ethnicity
| White | 79,613 |
| Black or African American | 1,735 |
| Asian | 13,426 |
| Hispanic or Latino | 34,117 |
Heritage & Ancestry
| Group | Count |
| Other groups | 48,830 |
| Hispanic: Hispanic or Latino | 32,990 |
| Unclassified or not reported | 23,982 |
| Hispanic: Mexican | 23,451 |
| German | 12,269 |
| English | 11,833 |
| Irish | 11,798 |
| European | 8,461 |
| Italian | 8,158 |
| American | 4,546 |
Language
| English Only | 88,545 |
| Spanish | 19,005 |
| Population 5+ | 120,106 |
Veterans
| Veterans | 4,818 |
| Population 18+ | 100,580 |
Commuting
| Mean Commute Time | 27.1 minutes |
| Work from Home | 19.1% |
| Commuter Profile | N/A |
Source: Census ACS 5-Year 2023; Census ACS 5-Year 2023, Table B01003; Census ACS 5-Year 2023, B19013. Data for Simi Valley, California.